Gamifying LeetCode

Intro
As an ex-english major, I've decided that math isn't enough to defeat my enemies. I need to consult the classics. In the Art of War, Sun Tzu says:
If you know the enemy and know yourself, you need not fear the result of a hundred battles.
So, I've decided its time to do some investigative journalism.
Top LeetCode Patterns Occurrence
According to Algo.Monster: https://algo.monster/problems/stats
| Pattern | Percentage In Online Assessments | # Of Problems Solved | # Of Comfortability | Number Of Problems In Leetcode | Percentage Of All Problems In Leetcode |
|---|---|---|---|---|---|
| Basic DSA (Linked List, Array, Hash Map, Stack, Queue, Sorting) | 16.9 | ? | ? | ? | ? |
| Misc | 12.1 | ? | ? | ? | ? |
| Two Pointers | 12.0 | ? | ? | ? | ? |
| Dynamic Programming | 10.8 | ? | ? | ? | ? |
| DFS | 10.0 | ? | ? | ? | ? |
| BFS | 8.8 | ? | ? | ? | ? |
| Backtracking | 7.1 | ? | ? | ? | ? |
| Adv Data Structure | 7.1 | ? | ? | ? | ? |
| Binary Search | 5.8 | ? | ? | ? | ? |
| Heap | 4.8 | ? | ? | ? | ? |
| Graph | 2.5 | ? | ? | ? | ? |
| Simulation | 2.2 | ? | ? | ? | ? |
Optimal Studying ROI
According to Algo.Monster: https://algo.monster/problems/stats
| Topic | Difficulty To Learn | Return On Investment | # Of Problems Solved | # Of Comfortability | Flagged Question Num |
|---|---|---|---|---|---|
| Two Pointer | Easy | High | 11 + 11 | ? | ? |
| Sliding Window | Easy | High | 17 | ? | 121-862 (all) |
| Breadth First Search | Easy | High | [(15) + 2] + [(9) + ] | ? | ? |
| Depth First Search | Medium | High | [(15) + ] + [(9) + ] | ? | ? |
| Backtracking | Easy | High | 9 | ? | ? |
| Heap | Medium | Medium | 7 | ? | ? |
| Binary Search | Easy | Medium | 8 | ? | ? |
| Dynamic Programming | High | Medium | 13 + 10 | ? | ? |
| Divide and Conquer | Medium | Low | 0 | ? | ? |
| Trie | Medium | Low | 3 | ? | ? |
| Union Find | Medium | Low | [(15)] + [()] | ? | ? |
| Greedy | High | Low | 8 | ? | ? |
Planning Out What To Study
Great! Now with this information, we have a general estimation of the probability of getting certain question during an online coding assessment.
Despair
But yet, I know in my heart this isn't enough. This isn't even close. But what more could I do? Optimize my question practice schedule with a recurrence matching the probability? (I actually did this for about 4 months, it made a tiny dent in the 3600 total leetcode questions). Sure that would have worked eventually, but c'mon. Is mindlessly going through questions for hundreds of hours really what leetcode is all about?
I mean yeah, pretty much, but I wasn't about to do that. When I said 4 months I was not kidding. And yet, as time went on, it began to see like that was truly the only way.
Hope
The opportunity of defeating the enemy is provided by the enemy them self - Sun Tzu
I've done it. I've discovered a critical flaw with assessments strategies. The companies, they REUSE QUESTIONS!
will continue writing on lunch.
Questions By Company List:
todo